Dutch Eredivisie
De Adelaarshorst
Go Ahead Eagles
17:45
12 Sep 2026 · WAT
FC Groningen
Reconnecting...
Match Result
Total Goals
Both Teams to Score
Handicap
Correct Score
Match events
- No events yet. The timeline fills in as the match goes on.
Go Ahead Eagles
BetKika ratingSubstitutes
FC Groningen
BetKika ratingSubstitutes
Player photographs:
- ⚽Match statistics
Statistics appear once the match is under way.
Ours
Dutch Eredivisie Standings
| # | Team | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | AZ Alkmaar | 6 | 5 | 1 | 0 | +11 | 16 |
| 2 | PSV Eindhoven | 5 | 4 | 1 | 0 | +12 | 13 |
| 3 | Feyenoord Rotterdam | 5 | 3 | 2 | 0 | +6 | 11 |
| 4 | Excelsior | 5 | 3 | 1 | 1 | +7 | 10 |
| 5 | FC Twente | 5 | 3 | 1 | 1 | +5 | 10 |
| 6 | Fortuna Sittard | 5 | 3 | 1 | 1 | +2 | 10 |
| 7 | Go Ahead Eagles | 5 | 2 | 2 | 1 | +2 | 8 |
| 8 | Ajax Amsterdam | 4 | 2 | 1 | 1 | +4 | 7 |
| 9 | NEC Nijmegen | 5 | 2 | 1 | 2 | +2 | 7 |
| 10 | FC Groningen | 5 | 2 | 1 | 2 | -1 | 7 |
| 11 | Sparta Rotterdam | 5 | 1 | 2 | 2 | 0 | 5 |
| 12 | Heerenveen | 5 | 1 | 2 | 2 | -2 | 5 |
| 13 | PEC Zwolle | 5 | 1 | 1 | 3 | -4 | 4 |
| 14 | Telstar | 5 | 1 | 1 | 3 | -6 | 4 |
| 15 | FC Utrecht | 5 | 0 | 2 | 3 | -9 | 2 |
| 16 | Willem II | 5 | 0 | 2 | 3 | -9 | 2 |
| 17 | ADO Den Haag | 5 | 0 | 1 | 4 | -8 | 1 |
| 18 | SC Cambuur | 5 | 0 | 1 | 4 | -12 | 1 |
Recent form
Go Ahead Eagles
- W Willem II 4-1
- D Feyenoord Rotterdam 2-2
- W ADO Den Haag 3-1
- L AZ Alkmaar 5-2
- D FC Utrecht 3-3
FC Groningen
- W FC Utrecht 2-1
- W ADO Den Haag 4-1
- L PSV Eindhoven 5-1
- L Fortuna Sittard 3-2
- D FC Twente 2-2