MLS
BMO Stadium
LAFC
03:30
15 Oct 2026 · WAT
Austin FC
Reconnecting...
Match Result
Total Goals
Both Teams to Score
Correct Score
Match events
- No events yet. The timeline fills in as the match goes on.
Match statistics
Statistics appear once the match is under way.
Ours
MLS Standings
| # | Team | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Vancouver Whitecaps | 23 | 14 | 4 | 5 | +31 | 46 |
| 2 | Houston Dynamo FC | 24 | 13 | 4 | 7 | +5 | 43 |
| 3 | LAFC | 25 | 11 | 7 | 7 | +16 | 40 |
| 4 | FC Dallas | 24 | 11 | 7 | 6 | +6 | 40 |
| 5 | San Jose Earthquakes | 24 | 11 | 5 | 8 | +7 | 38 |
| 6 | St. Louis CITY SC | 24 | 10 | 8 | 6 | +5 | 38 |
| 7 | Colorado Rapids | 24 | 10 | 2 | 12 | 0 | 32 |
| 8 | Portland Timbers | 24 | 9 | 5 | 10 | +1 | 32 |
| 9 | San Diego FC | 24 | 8 | 6 | 10 | +5 | 30 |
| 10 | Real Salt Lake | 23 | 8 | 5 | 10 | 0 | 29 |
| 11 | Minnesota United FC | 24 | 7 | 8 | 9 | -4 | 29 |
| 12 | LA Galaxy | 25 | 7 | 8 | 10 | -9 | 29 |
| 13 | Seattle Sounders FC | 22 | 7 | 6 | 9 | -5 | 27 |
| 14 | Austin FC | 24 | 6 | 8 | 10 | -13 | 26 |
| 15 | Sporting Kansas City | 23 | 4 | 3 | 16 | -35 | 15 |
Recent form
LAFC
- L Colorado Rapids 1-0
- D Portland Timbers 1-1
- D D.C. United 0-0
- D Real Salt Lake 2-2
- W Red Bull New York 2-0
Austin FC
- D Philadelphia Union 1-1
- L Toluca 2-0
- W Portland Timbers 2-1
- D San Jose Earthquakes 1-1
- D Colorado Rapids 1-1