NCAA - Football
Elliott T. Bowers Stadium
Sam Houston Bearkats
00:00
20 Sep 2026 · WAT
Nicholls Colonels
Reconnecting...
Match Winner
Match events
- No events yet. The timeline fills in as the match goes on.
Sam Houston Bearkats
BetKika ratingSubstitutes
Nicholls Colonels
BetKika ratingSubstitutes
Player photographs:
- ⚽Match statistics
21.0
Points Per Game
Ours
23.5
373.0
Total Yards
Ours
319.0
335.0
Yards Passing
Ours
188.5
38.0
Yards Rushing
Ours
130.5
24.0
Points Allowed Per Game
Ours
40.5
342.0
Yards Allowed
Ours
393.5
165.0
Pass Yards Allowed
Ours
163.0
177.0
Rush Yards Allowed
Ours
230.5
Ours
2026 Southland Conference Standings
| Team | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| Stephen F. Austin | 0 | 0 | 0 | 0 | - | 0 |
| Houston Christian | 0 | 0 | 0 | 0 | - | 0 |
| Incarnate Word | 0 | 0 | 0 | 0 | - | 0 |
| Lamar | 0 | 0 | 0 | 0 | - | 0 |
| Nicholls | 0 | 0 | 0 | 0 | - | 0 |
| UT Rio Grande Valley | 0 | 0 | 0 | 0 | - | 0 |
| Northwestern State | 0 | 0 | 0 | 0 | - | 0 |
| McNeese | 0 | 0 | 0 | 0 | - | 0 |
| East Texas A&M | 0 | 0 | 0 | 0 | - | 0 |
| SE Louisiana | 0 | 0 | 0 | 0 | - | 0 |
2026 Conference USA Standings
| Team | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| Delaware | 0 | 0 | 0 | 0 | - | 0 |
| Kennesaw State | 0 | 0 | 0 | 0 | - | 0 |
| Middle Tennessee | 0 | 0 | 0 | 0 | - | 0 |
| Jacksonville State | 0 | 0 | 0 | 0 | - | 0 |
| New Mexico State | 0 | 0 | 0 | 0 | - | 0 |
| Florida International | 0 | 0 | 0 | 0 | - | 0 |
| Liberty | 0 | 0 | 0 | 0 | - | 0 |
| Missouri State | 0 | 0 | 0 | 0 | - | 0 |
| Sam Houston | 0 | 0 | 0 | 0 | - | 0 |
| Western Kentucky | 0 | 0 | 0 | 0 | - | 0 |
Recent form
Sam Houston Bearkats
- W Oregon State Beavers 21-17
- W Delaware Blue Hens 26-23
- L Middle Tennessee Blue Raiders 31-17
- L Florida International Panthers 56-16
- L Troy Trojans 24-21
Nicholls Colonels
- L UT Rio Grande Valley Vaqueros 28-21
- W Northwestern State Demons 26-21
- L SE Louisiana Lions 38-26
- W Mississippi Valley State Delta Devils 44-10
- L Kansas State Wildcats 71-3