Japanese J.League
Saitama Stadium 2002
Urawa Red Diamonds
10:30
19 Sep 2026 · WAT
Tokyo Verdy 1969
Reconnecting...
Match Result
Total Goals
Both Teams to Score
Correct Score
Match events
- No events yet. The timeline fills in as the match goes on.
Urawa Red Diamonds
BetKika ratingSubstitutes
Tokyo Verdy 1969
BetKika ratingSubstitutes
Player photographs:
- ⚽Match statistics
Statistics appear once the match is under way.
Ours
Japanese J.League Standings
| # | Team | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Machida Zelvia | 6 | 5 | 1 | 0 | +13 | 16 |
| 2 | Vissel Kobe | 7 | 5 | 1 | 1 | +6 | 16 |
| 3 | Kashiwa Reysol | 7 | 5 | 0 | 2 | +3 | 15 |
| 4 | Kashima Antlers | 7 | 4 | 0 | 3 | +1 | 12 |
| 5 | Sanfrecce Hiroshima | 6 | 3 | 2 | 1 | +8 | 11 |
| 6 | FC Tokyo | 6 | 3 | 2 | 1 | +3 | 11 |
| 7 | Yokohama F. Marinos | 6 | 3 | 1 | 2 | +2 | 10 |
| 8 | Fagiano Okayama | 6 | 3 | 1 | 2 | +1 | 10 |
| 9 | Cerezo Osaka | 6 | 3 | 1 | 2 | 0 | 10 |
| 10 | Kawasaki Frontale | 6 | 2 | 3 | 1 | +3 | 9 |
| 11 | Mito Hollyhock | 6 | 2 | 3 | 1 | +3 | 9 |
| 12 | Urawa Red Diamonds | 6 | 3 | 0 | 3 | -3 | 9 |
| 13 | Gamba Osaka | 6 | 1 | 3 | 2 | -3 | 6 |
| 14 | Nagoya Grampus | 6 | 2 | 0 | 4 | -4 | 6 |
| 15 | Kyoto Sanga | 7 | 1 | 2 | 4 | -5 | 5 |
| 16 | Avispa Fukuoka | 6 | 1 | 1 | 4 | -1 | 4 |
| 17 | Shimizu S-Pulse | 6 | 1 | 1 | 4 | -4 | 4 |
| 18 | V-Varen Nagasaki | 6 | 1 | 1 | 4 | -7 | 4 |
| 19 | Tokyo Verdy 1969 | 6 | 0 | 3 | 3 | -6 | 3 |
| 20 | JEF United Ichihara-Chiba | 6 | 1 | 0 | 5 | -10 | 3 |
Recent form
Urawa Red Diamonds
- L Sanfrecce Hiroshima 4-1
- L Machida Zelvia 3-1
- W Yokohama F. Marinos 3-2
- W Avispa Fukuoka 3-2
- W Kashima Antlers 1-0
Tokyo Verdy 1969
- L Kashiwa Reysol 3-1
- D Fagiano Okayama 0-0
- L Kashima Antlers 2-0
- L Vissel Kobe 2-0
- D Cerezo Osaka 0-0